Prothetik
A perfectly coordinated product portfolio
We offer fully integrated, coordinated solutions Our entire prosthetics range, comprising standardised internal connectors, offers myriad ways in which to combine the different units. The corresponding internal connectors are designed to suit the various external geometries of the implant, whatever the indication.
In no time at all, you have a complete solution: whether single tooth or bridge connectors, you can configure the elements to suit the situation.
Our portfolio has proven itself time and again in practice.
Gingiva former, cylindrical, for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Gingiva former, cylindrical, for implant ø 3.0 | 3,7 | 2,0 | Titanium | P30402-02 | |
Gingiva former, cylindrical, for implant ø 3.0 | 3,7 | 3,0 | Titanium | P30402-03 | |
Gingiva former, cylindrical, for implant ø 3.0 | 3,7 | 4,0 | Titanium | P30402-04 | |
Gingiva former, cylindrical, for implant ø 3.0 | 3,7 | 5,0 | Titanium | P30402-05 | |
Gingiva former, cylindrical, for implant ø 3.0 | 3,7 | 6,0 | Titanium | P30402-06 | |
Gingiva former, cylindrical, for implant ø 3.0 | 3,7 | 7,0 | Titanium | P30402-07 |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | Titanium | P44402-02 | |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 3,0 | Titanium | P44402-03 | |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 4,0 | Titanium | P44402-04 | |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 5,0 | Titanium | P44402-05 | |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 6,0 | Titanium | P44402-06 | |
Gingiva former, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 7,0 | Titanium | P44402-07 |
Gingiva former, tapered, for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Gingiva former, tapered, for implant ø 3.0 | 3,4 | 2,0 | Titanium | P30402k-02 | |
Gingiva former, tapered, for implant ø 3.0 | 3,7 | 3,0 | Titanium | P30402k-03 | |
Gingiva former, tapered, for implant ø 3.0 | 4,0 | 4,0 | Titanium | P30402k-04 | |
Gingiva former, tapered, for implant ø 3.0 | 4,3 | 5,0 | Titanium | P30402k-05 | |
Gingiva former, tapered, for implant ø 3.0 | 4,6 | 6,0 | Titanium | P30402k-06 | |
Gingiva former, tapered, for implant ø 3.0 | 4,8 | 7,0 | Titanium | P30402k-07 |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0 | 4,8 | 2,0 | Titanium | P44402k-02 | |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0 | 4,9 | 3,0 | Titanium | P44402k-03 | |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0 | 5,0 | 4,0 | Titanium | P44402k-04 | |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0 | 5,2 | 5,0 | Titanium | P44402k-05 | |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0 | 5,3 | 6,0 | Titanium | P44402k-06 | |
Gingiva former, tapered, for implant ø 3.8/4.3/5.0 | 5,5 | 7,0 | Titanium | P44402k-07 |
Abutment 0° * for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 0° * for implant ø 3.0 | 3,7 | 1,0 | Titanium | P30427-01 | |
Abutment 0° * for implant ø 3.0 | 3,7 | 2,0 | Titanium | P30427-02 | |
Abutment 0° * for implant ø 3.0 | 3,7 | 3,0 | Titanium | P30427-03 | |
Abutment 0° * for implant ø 3.0 | 3,7 | 2,0 | PEEK | P30427P-02 | |
Abutment 0° * for implant ø 3.0 | 3,7 | 2,0 | POM | P30427Po-02 |
Abutment 0° (short)* for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 0° (short)* for implant ø 3.8/4.3/5.0 | 4,6 | 1,0 | Titanium | P44426-01 | |
Abutment 0° (short)* for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | Titanium | P44426-02 | |
Abutment 0° (short)* for implant ø 3.8/4.3/5.0 | 4,6 | 3,0 | Titanium | P44426-03 | |
Abutment 0° (short)* for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | PEEK | P44426P-02 | |
Abutment 0° (short)* for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | POM | P44426Po-02 |
Abutment 0° (long)* for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 0° (long)* for implant ø 3.8/4.3/5.0 | 4,6 | 1,0 | Titanium | P44427-01 | |
Abutment 0° (long)* for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | Titanium | P44427-02 | |
Abutment 0° (long)* for implant ø 3.8/4.3/5.0 | 4,6 | 3,0 | Titanium | P44427-03 | |
Abutment 0° (long)* for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | PEEK | P44427P-02 | |
Abutment 0° (long)* for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | POM | P44427Po-02 |
Abutment 15° * for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 15° * for implant ø 3.0 | 3,9 | 2,0 | Titanium | P30432-02 | |
Abutment 15° * for implant ø 3.0 | 4,3 | 3,0 | Titanium | P30432-03 |
Abutment 15° * for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 15° * for implant ø 3.8/4.3/5.0 | 4,7 | 2,0 | Titanium | P44432-02 | |
Abutment 15° * for implant ø 3.8/4.3/5.0 | 5,0 | 3,0 | Titanium | P44432-03 |
Abutment 25° * for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 25° * for implant ø 3.0 | 3,9 | 2,0 | Titanium | P30425-02 | |
Abutment 25° * for implant ø 3.0 | 4,3 | 3,0 | Titanium | P30425-03 |
Abutment 25° * for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment 25° * for implant ø 3.8/4.3/5.0 | 4,7 | 2,0 | Titanium | P44425-02 | |
Abutment 25° * for implant ø 3.8/4.3/5.0 | 5,0 | 3,0 | Titanium | P44425-03 |
Scan adapter* for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Scan adapter* for implant ø 3.0 | 3,0 | 5,2 | PEEK | P30423P |
Scan adapter* for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Scan adapter* for implant ø 3.8/4.3/5.0 | 3,0 | 5,2 | PEEK | P44423P |
Premolar abutment* for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Premolar abutment* for implant ø 3.0 | 3,0 | 10,0 | Titanium | P30430-10 | |
Premolar abutment* for implant ø 3.0 | 3,0 | 13,0 | Titanium | P30430-13 |
Premolar abutment* for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Premolar abutment* for implant ø 3.8/4.3/5.0 | 4,5 | 10,0 | Titanium | P44430-10 | |
Premolar abutment* for implant ø 3.8/4.3/5.0 | 4,5 | 13,0 | Titanium | P44430-13 |
Universal abutment* for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Universal abutment* for implant ø 3.0 | 5,0 | 10,0 | Titanium | P30417-05 | |
Universal abutment* for implant ø 3.0 | 7,0 | 10,0 | Titanium | P30417-07 | |
Universal abutment* for implant ø 3.0 | 10,0 | 10,0 | Titanium | P30417-10 | |
Universal abutment* for implant ø 3.0 | 5,0 | 10,0 | PEEK | P30417P-05 | |
Universal abutment* for implant ø 3.0 | 7,0 | 10,0 | PEEK | P30417P-07 | |
Universal abutment* for implant ø 3.0 | 10,0 | 10,0 | PEEK | P30417P-10 |
Universal abutment* for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Universal abutment* for implant ø 3.8/4.3/5.0 | 5,0 | 10,0 | Titanium | P44417-05 | |
Universal abutment* for implant ø 3.8/4.3/5.0 | 7,0 | 10,0 | Titanium | P44417-07 | |
Universal abutment* for implant ø 3.8/4.3/5.0 | 10,0 | 10,0 | Titanium | P44417-10 | |
Universal abutment* for implant ø 3.8/4.3/5.0 | 5,0 | 10,0 | PEEK | P44417P-05 | |
Universal abutment* for implant ø 3.8/4.3/5.0 | 7,0 | 10,0 | PEEK | P44417P-07 | |
Universal abutment* for implant ø 3.8/4.3/5.0 | 10,0 | 10,0 | PEEK | P44417P-10 |
Castable abutment* for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Castable abutment* for implant ø 3.0 | 3,7 | 14,0 | POM | P30416 |
Castable abutment* for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Castable abutment* for implant ø 3.8/4.3/5.0 | 4,6 | 14,0 | POM | P44416 |
Locator abutment** for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Locator abutment** for implant ø 3.0 | 3,7 | 2,0 | Titanium | P30476-02 | |
Locator abutment** for implant ø 3.0 | 3,7 | 3,0 | Titanium | P30476-03 | |
Locator abutment** for implant ø 3.0 | 3,7 | 4,0 | Titanium | P30476-04 | |
Locator abutment** for implant ø 3.0 | 3,7 | 5,0 | Titanium | P30476-05 | |
Locator abutment** for implant ø 3.0 | 3,7 | 6,0 | Titanium | P30476-06 | |
Locator abutment** for implant ø 3.0 | 3,7 | 7,0 | Titanium | P30476-07 |
Locator abutment** for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Locator abutment** for implant ø 3.8/4.3/5.0 | 3,7 | 2,0 | Titanium | P44476-02 | |
Locator abutment** for implant ø 3.8/4.3/5.0 | 3,7 | 3,0 | Titanium | P44476-03 | |
Locator abutment** for implant ø 3.8/4.3/5.0 | 3,7 | 4,0 | Titanium | P44476-04 | |
Locator abutment** for implant ø 3.8/4.3/5.0 | 3,7 | 5,0 | Titanium | P44476-05 | |
Locator abutment** for implant ø 3.8/4.3/5.0 | 3,7 | 6,0 | Titanium | P44476-06 | |
Locator abutment** for implant ø 3.8/4.3/5.0 | 3,7 | 7,0 | Titanium | P44476-07 |
Aufbauten
Product name | ø mm | Length mm | Material | Product code | |
Titanium | L30413 | ||||
Titanium | L43513-11 | ||||
Titanium | L43513-18 | ||||
Titanium | L44513-11 | ||||
Titanium | L44513-18 | ||||
9,4 | POM | L43700 | |||
9,4 | POM | L43710 | |||
5,6 | 1,0 | Titanium | FOF1001-01 | ||
5,6 | 2,0 | Titanium | FOF1001-02 | ||
5,6 | 3,0 | Titanium | FOF1001-03 | ||
5,6 | 1,0 | Titanium | FOF1017-01 | ||
5,6 | 2,0 | Titanium | FOF1017-02 | ||
5,6 | 3,0 | Titanium | FOF1017-03 | ||
5,6 | 1,0 | Titanium | FOF1035-01 | ||
5,6 | 2,0 | Titanium | FOF1035-02 | ||
5,6 | 3,0 | Titanium | FOF1035-03 | ||
2,6 | 18,0 | Titanium | FOF1002 | ||
2,6 | 18,0 | POM | FOF1002Po | ||
5,6 | 8,4 | Titanium | FOF1003 |
Impression post*, cylindrical, for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Impression post*, cylindrical, for implant ø 3.0 | 3,6 | 14,0 | Titanium | L30412 |
Impression post (short)*, cylindrical, for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Impression post (short)*, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 11,0 | Titanium | L44412-11 | |
Impression post (short)*, cylindrical, for implant ø 3.8/4.3/5.0 | 4,6 | 15,6 | Titanium | L44412-18 |
Impression post*, tapered, for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Impression post*, tapered, for implant ø 3.0 | 4,5 | 14,0 | Titanium | L30412k |
Impression post (short)*, tapered, for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Impression post (short)*, tapered, for implant ø 3.8/4.3/5.0 | 5,2 | 11,0 | Titanium | L44412k-11 | |
Impression post (short)*, tapered, for implant ø 3.8/4.3/5.0 | 5,2 | 15,6 | Titanium | L44412k-18 |
Aufbauten
Product name | ø mm | Length mm | Material | Product code | |
Titanium | L30413 | ||||
Titanium | L43513-11 | ||||
Titanium | L43513-18 | ||||
Titanium | L44513-11 | ||||
Titanium | L44513-18 | ||||
9,4 | POM | L43700 | |||
9,4 | POM | L43710 | |||
5,6 | 1,0 | Titanium | FOF1001-01 | ||
5,6 | 2,0 | Titanium | FOF1001-02 | ||
5,6 | 3,0 | Titanium | FOF1001-03 | ||
5,6 | 1,0 | Titanium | FOF1017-01 | ||
5,6 | 2,0 | Titanium | FOF1017-02 | ||
5,6 | 3,0 | Titanium | FOF1017-03 | ||
5,6 | 1,0 | Titanium | FOF1035-01 | ||
5,6 | 2,0 | Titanium | FOF1035-02 | ||
5,6 | 3,0 | Titanium | FOF1035-03 | ||
2,6 | 18,0 | Titanium | FOF1002 | ||
2,6 | 18,0 | POM | FOF1002Po | ||
5,6 | 8,4 | Titanium | FOF1003 |
Implant analog for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Implant analog for implant ø 3.0 | 3,2 | 13,0 | Titanium | L30422 |
Implant analog for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Implant analog for implant ø 3.8/4.3/5.0 | 3,8 | 13,0 | Titanium | L44422 |
Transgingival ball anchor for implant ø 3.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Transgingival ball anchor for implant ø 3.0 | 3,7 | 1,0 | Titanium | P30466-01 | |
Transgingival ball anchor for implant ø 3.0 | 3,7 | 2,0 | Titanium | P30466-02 | |
Transgingival ball anchor for implant ø 3.0 | 3,7 | 3,0 | Titanium | P30466-03 | |
Transgingival ball anchor for implant ø 3.0 | 3,7 | 4,0 | Titanium | P30466-04 | |
Transgingival ball anchor for implant ø 3.0 | 3,7 | 5,0 | Titanium | P30466-05 |
Transgingival ball anchor for implant ø 3.8/4.3/5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 1,0 | Titanium | P44466-01 | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 2,0 | Titanium | P44466-02 | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 3,0 | Titanium | P44466-03 | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 4,0 | Titanium | P44466-04 | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 5,0 | Titanium | P44466-05 | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 6,0 | Titanium | P44466-06 | |
Transgingival ball anchor for implant ø 3.8/4.3/5.0 | 4,6 | 7,0 | Titanium | P44466-07 |
Implant analog (ball anchor)
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Implant analog (ball anchor) | 4,6 | 15,8 | Titanium | L44422b |
Universal abutment*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Universal abutment* | 8,0 | 10,6 | Titanium | P3408-08 | |
Universal abutment* | 8,0 | 10,6 | PEEK | P3408P-08 | |
Universal abutment* | 10,0 | 10,6 | PEEK | P3408P-10 | |
Universal abutment* | 10,0 | 10,0 | PEEK | P50125P-Z |
Castable abutment*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Castable abutment* | 3,5 | 14,0 | POM | P34140 |
Gingiva former*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Gingiva former* | 4,2 | 2,5 | Titanium | P3435-025 | |
Gingiva former* | 4,2 | 3,5 | Titanium | P3435-035 | |
Gingiva former* | 4,2 | 4,5 | Titanium | P3435-045 | |
Gingiva former* | 4,2 | 5,5 | Titanium | P3435-055 | |
Gingiva former* | 4,2 | 6,5 | Titanium | P3435-065 |
Locator abutment*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Locator abutment* | 3,8 | 3,5 | Titanium | P3437-03 | |
Locator abutment* | 3,8 | 4,0 | Titanium | P3437-04 | |
Locator abutment* | 3,8 | 5,0 | Titanium | P3437-05 | |
Locator abutment* | 4,0 | Titanium | P3437-04 |
Implant analog
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Implant analog | Titanium | L34117 |
Locator abutment*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Locator abutment* | 3,8 | 3,5 | Titanium | P3437-03 | |
Locator abutment* | 3,8 | 4,0 | Titanium | P3437-04 | |
Locator abutment* | 3,8 | 5,0 | Titanium | P3437-05 | |
Locator abutment* | 4,0 | Titanium | P3437-04 |
Abutment* for implant ø 5.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment* for implant ø 5.0 | 4,5 | 10,0 | Zircon | P5010Z |
Abutment* for implant ø 6.0
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Abutment* for implant ø 6.0 | 5,5 | 10,0 | Zircon | P6010Z |
Universal abutment*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Universal abutment* | 8,0 | 10,6 | Titanium | P3408-08 | |
Universal abutment* | 8,0 | 10,6 | PEEK | P3408P-08 | |
Universal abutment* | 10,0 | 10,6 | PEEK | P3408P-10 | |
Universal abutment* | 10,0 | 10,0 | PEEK | P50125P-Z |
Impression post*
AufbautenProduct name | ø mm | Length mm | Material | Product code | |
Impression post* | 4,6 | 15,6 | Titanium | P50150 |
Aufbauten
Product name | ø mm | Length mm | Material | Product code | |
Titanium | L30413 | ||||
Titanium | L43513-11 | ||||
Titanium | L43513-18 | ||||
Titanium | L44513-11 | ||||
Titanium | L44513-18 | ||||
9,4 | POM | L43700 | |||
9,4 | POM | L43710 | |||
5,6 | 1,0 | Titanium | FOF1001-01 | ||
5,6 | 2,0 | Titanium | FOF1001-02 | ||
5,6 | 3,0 | Titanium | FOF1001-03 | ||
5,6 | 1,0 | Titanium | FOF1017-01 | ||
5,6 | 2,0 | Titanium | FOF1017-02 | ||
5,6 | 3,0 | Titanium | FOF1017-03 | ||
5,6 | 1,0 | Titanium | FOF1035-01 | ||
5,6 | 2,0 | Titanium | FOF1035-02 | ||
5,6 | 3,0 | Titanium | FOF1035-03 | ||
2,6 | 18,0 | Titanium | FOF1002 | ||
2,6 | 18,0 | POM | FOF1002Po | ||
5,6 | 8,4 | Titanium | FOF1003 |